Women's Clothing
This table scrolls horizontally. Use the arrow keys to see additional sizes.| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 30.5" | 32.5" - 33.5" | 34.5" - 35.5" | 36.5" - 37.5" | 38.5" |
| Waist | 24" | 25" - 26" | 27" - 28" | 29" - 30" | 31" |
| Hip | 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41" |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Women's Swimwear
This table scrolls horizontally. Use the arrow keys to see additional sizes.| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 30.5"-32.5" | 32.5"-34.5" | 34.5"-36.5" | 36.5"-38.5" | 38.5"-40.5" | 40.5"-42.5" |
| Waist | 23"-25" | 25"-27" | 27"-29" | 29"-31" | 31"-33" | 33"-35" |
| Hip | 32.5"-34.5" | 34.5"-36.5" | 36.5"-38.5" | 38.5"-40.5" | 40.5"-42.5" | 42.5"-44.5" |
| Bra Size | A | A-B | B-C | C-D | D-DD | DD-DDD |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape level and snug but not tight.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Men's Clothing
This table scrolls horizontally. Use the arrow keys to see additional sizes.| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
| Waist | 27.5" - 28.5" / 28.5" - 29.5" | 29.5" - 30.5" / 30.5" - 31.5" | 31.5" - 32.5" / 32.5" - 33.5" | 33.5" - 34.5" / 34.5" - 35.5" | 35.5" - 36.5" / 37.5" - 38.5" | 39.5" - 40.5" / 41.5" - 42.5" |
| Hip | 36" - 37" / 37" - 38" | 38" - 39" / 39" - 40" | 40" - 41" / 41" - 42" | 42" - 43" / 43" - 44" | 44" - 45" / 46" - 47" | 48" - 49" / 50" - 51" |
| Neck | 13.5" - 15" | 14" - 15.5" | 14.5" - 16" | 15" - 16.5" | 15.5" - 17" | 16" - 17.5" |
| Sleeve | 32" - 33.5" | 33" - 34.5" | 34" - 35.5" | 35" - 36.5" | 36" - 37.5" | 37" - 38.5" |
| Bottoms Size | 28" - 29" | 30" - 31" | 32" - 33" | 34" - 35" | 36" - 38" | 40" - 42" |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Neck: Measure around the base of your neck, where a collar would sit.
Sleeve: Measure from the center back of your neck, across the shoulder, and down to the wrist with your arm slightly bent.
No size chart is available for this selection.
General Sizing Tips
- If you're between sizes, we recommend sizing up for a more relaxed fit.
- For a closer, more fitted look, choose your exact size.
- All measurements are approximate and may vary slightly by style.
- Check the product page for any fit notes specific to that item.
The Skimpy Bikini Bottom
Revealing. Daring. Minimalist.
HEIGHT: 5'8" | BUST: 32" | WAIST: 24" | HIPS: 35"
HEIGHT: 5'8" | BUST: 33" | WAIST: 28" | HIPS: 39"
HEIGHT: 5'8" | BUST: 36" | WAIST: 30" | HIPS: 41"
HEIGHT: 5'10" | BUST: 40 ½" | WAIST: 31 ½" | HIPS: 46 ½"
Minimal bum coverage, maximum impact. Think thong to Brazilian. These itsy-bitsy styles are perfect for those who like to show some skin.
The Medium Bikini Bottom
Versatile. Chic. Modern.
HEIGHT: 5'8" | BUST: 32" | WAIST: 24" | HIPS: 35"
HEIGHT: 5'8" | BUST: 33" | WAIST: 28" | HIPS: 39"
HEIGHT: 5'8" | BUST: 36" | WAIST: 30" | HIPS: 41"
HEIGHT: 5'10" | BUST: 40 ½" | WAIST: 31 ½" | HIPS: 46 ½"
Not too skimpy, with just enough coverage to keep you comfortable no matter what your beach day brings. These cheeky styles are designed to flatter all shapes.
The Full Bikini Bottom
Supportive. Comfortable. Classic.
HEIGHT: 5'8" | BUST: 32" | WAIST: 24" | HIPS: 35"
HEIGHT: 5'8" | BUST: 33" | WAIST: 28" | HIPS: 39"
HEIGHT: 5'8" | BUST: 36" | WAIST: 30" | HIPS: 41"
HEIGHT: 5'10" | BUST: 40 ½" | WAIST: 31 ½" | HIPS: 46 ½"
A classic cut with a little more coverage for all-day comfort. Designed for a secure fit that stays put whether you're swimming, surfing, or on the move. Clean lines and a flattering silhouette make these a staple for any beach day.
The High Leg Bikini Bottom
Retro. Elongating. Legs-For-Days.
HEIGHT: 5'8" | BUST: 32" | WAIST: 24" | HIPS: 35"
HEIGHT: 5'8" | BUST: 33" | WAIST: 28" | HIPS: 39"
HEIGHT: 5'8" | BUST: 36" | WAIST: 30" | HIPS: 41"
HEIGHT: 5'10" | BUST: 40 ½" | WAIST: 31 ½" | HIPS: 46 ½"
Legs for days and a waist that wows. Our High Rise fits are designed to sit high on the leg, waist—or both—for a flattering, elongated silhouette and a waist-accentuating rise that celebrates your curves.







































































































































































































