Help
Find a Store
Sign In or Join
Sign In or Join
Sign in to get your rewards, free shipping and free returns or access your account savings.
No account? Join now.
Sign In or Join
Sign In or Join
Help
Sign in to get your rewards, free shipping and free returns or access your account savings.
No account? Join now.
{"pageType":"Product","firstLevelCategoryId":"women"}
{
"Customer" : {
"Wishlists": [{"products":[],"masters":[],"name":"Your Wish List","ID":"empty list"}]
}
}
Details
Style: ABJAA00109
Tie-dye on the outside and toasty on the inside, this hooded beach towel eases the transition from beach to street. Designed with an aqua tie-dye print, the women's hooded changing towel is perfect for chilly surf checks or warming up post-surf. Made from heavyweight fabric for a cozy feel, the wearable towel is topped with a hoodie-inspired pouch pocket at the front.
Features:
Women’s Hooded Towel.
- Poncho style.
- Pullover.
- Pocket at front.
- Allover print.
- Material: cotton terry.
Information
Shipping & Returns
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days of receiving your order.See details.
Materials
100% Cotton
See Size Guide
Womens Wetsuits
BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
USA |
XXS 0 |
XS 2 |
S 4 |
ST 4T |
M 6 |
MT 6T |
L 8 |
LT 8T |
XL 10 |
XXL 12 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | IN | 5'1" - 5'3" | 5'3" - 5'5" | 5'4" - 5'6" | 5'5" - 5'7" | 5'5" - 5'7" | 5'5" - 5'7" | 5'6" - 5'8" | 5'9" - 6'0" | 5'7" - 5'9" | 5'9" - 6'0" |
CM | 155 - 160 | 160 - 165 | 163 - 168 | 165 - 170 | 165 - 170 | 165 - 170 | 168 - 173 | 175 - 183 | 170 - 175 | 175 - 183 | |
WEIGHT | LB | 90 - 105 | 100 - 115 | 110 - 125 | 110 - 125 | 120 - 135 | 125 - 140 | 130 - 150 | 135 - 155 | 140 - 160 | 150 - 175 |
KG | 40 - 48 | 45 - 52 | 50 - 57 | 50 - 57 | 55 - 61 | 57 - 63 | 59 - 68 | 61 - 70 | 64 - 73 | 73 - 84 | |
CHEST | IN | 29.5" - 31.5" | 30.5" - 32.5" | 31.5" - 33.5" | 31.5" - 33.5" | 32.5" - 34.5" | 32.5" - 34.5" | 34" - 36" | 34" - 36" | 35.5" - 37.5" | 38.5" - 40.5" |
CM | 75 - 80 | 77 - 83 | 80 - 85 | 80 - 85 | 83 - 88 | 83 - 88 | 86 - 91 | 86 - 91 | 90 - 95 | 98 - 102 | |
WAIST | IN | 23 - 25 | 24 - 26 | 25 - 27 | 25 - 27 | 26 - 28 | 26 - 28 | 27 - 29 | 27 - 29 | 29 - 31 | 32 - 34 |
CM | 58 - 63 | 60 - 66 | 63 - 68 | 63 - 68 | 66 - 71 | 66 - 71 | 68 - 73 | 68 - 73 | 73 - 78 | 81 - 86 |
Back to top
You are eligible for a bonus product.
Select your Region