Free Shipping and Returns for Billabong Crew Members. Join Now
{"pageType":"Product","firstLevelCategoryId":"women"}
{
"Customer" : {
"Wishlists": [{"products":[],"masters":[],"name":"Your Wish List","ID":"empty list"}]
}
}
Details
Style: JV09VBHI
Makin’ it look easy. Soften your look in an effortlessly relaxed classic, updated with signature open knit details. The womens v neck sweater is cut with a slouchy fit and drop shoulder for an extra dose of chill.
Features:
Womens solid sweater.
- Slouchy fit.
- V-neck cut.
- Drop shoulder.
- Open knit detail.
- Fabric: knit.
Information
Shipping & Returns
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are free within 15 days, or 30 days with your Silver or Gold Billabong Crew account. See details.
Materials
100% Polyester
Model Details:
Annie is wearing Sage in a size Medium.
Height: 5'10"
Chest: 34”
Waist: 24”
Hips: 34"
See Size Guide
BODY MEASUREMENTS IN INCHES
WOMEN'S CLOTHINGXS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 | |||
AUS | 6 | 8 | 10 | 12 | 14 | |||
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Chest | 30.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
AUS | 24 | 26 | 28 | 30 | 32 | |||
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Back to top
You are eligible for a bonus product.
Select your Region