-
BILLABONG X WRANGLER IS BACK! Shop The Collection
BILLABONG X WRANGLER IS BACK! Shop The Collection
Boys 8-16 Sundays Pro Boardshorts
Details
Style: ABBBS00100
The Boys' Sundays Pro Boardshort designed in a colorful all over print take our curated style to a whole new level. Featuring an engineered fit and paneling to reduce seams, enhance stretch, and improve performance, these fixed waist 4-way stretch boardshorts are the perfect combination of performance and comfort.
Features:
Boys' performance boardshorts.
- Fabric/tech: Recycler 4-way stretch high performance fabric.
- Made from recycled PET plastic bottles.
- The perfect combination of performance and comfort.
- Micro Repel water repellent coating for a light weight and quick drying fabric.
- Outseam: 17".
- Fit: Performance, featuring engineered fit and paneling to reduce seams, enhance stretch, and improve performance.
- Waist: Fixed.
- Pockets: Back patch.
- This Sundays Printed boardshort will take our curated style to a new level.
- Featuring all over print designs.
Information
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days of receiving your order. See details.
Materials
90% Recycled Polyester, 10% Elastane
See Size Guide
Boys
BODY MEASUREMENTS IN INCHES
8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | |||
---|---|---|---|---|---|---|---|---|---|
Tops & Elastic Bottoms | XS | S | M | L | XL | ||||
Bottoms - Waist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bottoms - Size | 8 Slim | 10 Slim | 8 Reg | 10 Reg | 12 | 14 | 16 | 18 | 20 |
Chest | 24" | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34" -36.5" | ||||
Waist | 22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" | ||||
Height | 49"-51" | 53"-56" | 56"-60" | 61"-65" | 65"-68" |
Toddlers (2-7)
BODY MEASUREMENTS IN INCHES
2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
Kids Sizes | 2T | 3T | 4 | 5 | 6 | 7 |
Tops & Elastic Bottoms | XXS | XS | S | M | L | XL |
Chest | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |

