-
BILLABONG X WRANGLER IS BACK! Shop The Collection
BILLABONG X WRANGLER IS BACK! Shop The Collection
Boys' All Day Heather Stripe Pro Boardshorts 18"
Details
Style: ABBBS00106
Chase eternal waves in the Boys’ All Day Heather Stripe Pro Boardshort, made from light weight, quick drying, 4-way stretch fabric, the perfect combination of performance and comfort. Featuring an engineered, multi-width stripe pattern and reduced seams for an enhanced fit, these pro boardshorts have a fixed waist and side patch pockets for added versatility.
Features:
Boys’ pro boardshort.
- Fabric/Tech: Recycler 4-way stretch high performance fabric.
- Made from recycled PET plastic bottles.
- Micro Repel water repellent coating for a light weight and quick drying fabric.
- The perfect combination of performance and comfort.
- Outseam: 18".
- Additional Features: This All Day boardshort features an engineered, multi-width stripe pattern.
- Heathered ground colors show highs and lows in the fabric.
- Fit: Performance, featuring an engineered fit and paneling to reduce seams, enhance stretch, and improve performance.
- Waist: Fixed.
- Pockets: Side patch.
Information
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days of receiving your order. See details.
Materials
80% Recycled Polyester, 13% Cotton, 7% Elastane
See Size Guide
Boys
BODY MEASUREMENTS IN INCHES
8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | |||
---|---|---|---|---|---|---|---|---|---|
Tops & Elastic Bottoms | XS | S | M | L | XL | ||||
Bottoms - Waist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bottoms - Size | 8 Slim | 10 Slim | 8 Reg | 10 Reg | 12 | 14 | 16 | 18 | 20 |
Chest | 24" | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34" -36.5" | ||||
Waist | 22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" | ||||
Height | 49"-51" | 53"-56" | 56"-60" | 61"-65" | 65"-68" |
Toddlers (2-7)
BODY MEASUREMENTS IN INCHES
2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
Kids Sizes | 2T | 3T | 4 | 5 | 6 | 7 |
Tops & Elastic Bottoms | XXS | XS | S | M | L | XL |
Chest | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |

