Help
Find a Store
Sign In or Join
Sign In or Join
Sign in to get your rewards, free shipping and free returns or access your account savings.
Not a Billabong Crew member? Join now
Sign In or Join
Sign In or Join
Help
Sign in to get your rewards, free shipping and free returns or access your account savings.
Not a Billabong Crew member? Join now
{"pageType":"Product","firstLevelCategoryId":"men"}
{
"Customer" : {
"Wishlists": [{"products":[],"masters":[],"name":"Your Wish List","ID":"empty list"}]
}
}
Boys' (2-7) Stoked Sandals
$19.95
Details
Style: KFOT1BST
Froth-out those first steps with some custom beach sandals. Made to stay in place with a back strap on sizes 3/4 - 9/10, the classic flip flops for little boys offer comfort and core design.
Features:
Little boy’s flip flops.
- Custom print footbed.
- Vegan nubuck upper strap with back strap and webbing toe post.
- Wave logo outsole.
- Logo print on heel.
- Woven flag label on upper strap.
- Sizes 11/12 and 13/1 do not have the back strap.
Information
Shipping & Returns
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days from the date of purchase. See details.
Materials
40% Eva, 40% Rubber, 10% Polyurethane, 5% Polyester, 5% Textile
See Size Guide
Boys
BODY MEASUREMENTS IN INCHES
8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | |||
---|---|---|---|---|---|---|---|---|---|
Tops & Elastic Bottoms | XS | S | M | L | XL | ||||
Bottoms - Waist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bottoms - Size | 8 Slim | 10 Slim | 8 Reg | 10 Reg | 12 | 14 | 16 | 18 | 20 |
Chest | 24" | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34" -36.5" | ||||
Waist | 22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" | ||||
Height | 49"-51" | 53"-56" | 56"-60" | 61"-65" | 65"-68" |
Toddlers (2-7)
BODY MEASUREMENTS IN INCHES
2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
Kids Sizes | 2T | 3T | 4 | 5 | 6 | 7 |
Tops & Elastic Bottoms | XXS | XS | S | M | L | XL |
Chest | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |
Select your Region