Boys' (2-7) Crossfire Elastic Waist Shorts 13"
$42.95
$40.99
Or 4 interest free payments of $10.25 by
info

|
Free shipping and returns, loyalty
discounts, member-only access and more. Sign In or Join Now |
Details
Details
Style: ABTWS03001
Take on the day in the fully submersible Boys’ (2-7) Crossfire Elastic Walkshort, made from a blend of 4-way stretch fabrics and coated with Micro Repel water repellent for a lightweight , quick drying feel. Side pockets and back welt pocket with zip closure keep everything you need in place, and the elastic waist with external drawcord adds comfort throughout.
Features:
Boys' Elastic Waist Shorts.
- Fabric: 4-Way stretch quad blend.
- Made with recycled PET plastic bottles.
- Technology: Micro Repel water repellent coating for a lightweight and quick drying fabric.
- Length: 13" Outseam, short length.
- Fit: Elastic waist with external drawcord.
- Pockets: Side pockets.
- Back welt pocket with zip closure.
- Additional Details: Wave label at left leg.
Information
Shipping & Returns
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days from the date of purchase. See details.
Materials
64% Polyester, 22% Cotton, 8% Elastane, 6% Nylon
See Size Guide
Boys
BODY MEASUREMENTS IN INCHES
8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | |||
---|---|---|---|---|---|---|---|---|---|
Tops & Elastic Bottoms | XS | S | M | L | XL | ||||
Bottoms - Waist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bottoms - Size | 8 Slim | 10 Slim | 8 Reg | 10 Reg | 12 | 14 | 16 | 18 | 20 |
Chest | 24" | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34" -36.5" | ||||
Waist | 22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" | ||||
Height | 49"-51" | 53"-56" | 56"-60" | 61"-65" | 65"-68" |
Toddlers (2-7)
BODY MEASUREMENTS IN INCHES
2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
Kids Sizes | 2T | 3T | 4 | 5 | 6 | 7 |
Tops & Elastic Bottoms | XXS | XS | S | M | L | XL |
Chest | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |
Reviews
Recently Viewed
Select your Region