-
SUMMER SPECIAL Extra 40% off Sale with code EXTRA40 Shop Men's Shop Women's
SALE OF THE SUMMER Extra 40% off Sale with code EXTRA40 Shop Women's Shop Men's
Boys' (2-7) All Day Stripe Pro Boardshorts 14"
Details
Style: ABTBS00103
Catch waves with endless comfort in the Billabong Boys’ (2-7) All Day Stripe Pro Boardshort, made from 4-way stretch, quick drying fabric so light you can wear them all day long. Featuring an engineered, multi-width stripe pattern for a bold look, these high performance boardshorts are designed with reduced seams for enhanced stretch and flexibility. Side patch pockets and a fixed waist add versatility.
Features:
Boys' Performance Boardshorts.
- Fabric: Recycler 4-way stretch high performance fabric.
- Made from recycled PET plastic bottles.
- The perfect combination of performance and comfort.
- Technology: Micro Repel water repellent coating for a lightweight and quick drying fabric.
- Length: 14" Outseam, regular length.
- Fit: Performance, featuring an engineered fit and paneling to reduce seams, enhance stretch, and improve performance.
- Waist: Half elasticated at back.
- Pockets: Side patch pockets.
- Additional Details: Features an engineered multi-width stripe pattern.
Information
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days of receiving your order. See details.
Materials
90% Recycled Polyester, 10% Elastane
See Size Guide
Boys
BODY MEASUREMENTS IN INCHES
8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | |||
---|---|---|---|---|---|---|---|---|---|
Tops & Elastic Bottoms | XS | S | M | L | XL | ||||
Bottoms - Waist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bottoms - Size | 8 Slim | 10 Slim | 8 Reg | 10 Reg | 12 | 14 | 16 | 18 | 20 |
Chest | 24" | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34" -36.5" | ||||
Waist | 22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" | ||||
Height | 49"-51" | 53"-56" | 56"-60" | 61"-65" | 65"-68" |
Toddlers (2-7)
BODY MEASUREMENTS IN INCHES
2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
Kids Sizes | 2T | 3T | 4 | 5 | 6 | 7 |
Tops & Elastic Bottoms | XXS | XS | S | M | L | XL |
Chest | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |

