Boy's Tribong Lo Tide Boardshorts 17"
$49.95
$41.99
|
Free shipping and returns, loyalty
discounts, member-only access and more. Sign In or Join Now |
Details
Details
Style: ABBBS00157
The Billabong Boy's Tribong Lo Tide Boardshorts 17" offer the perfect combination of comfort and performance. Featuring our signature Lo Tide fit with an elastic drawcord waist, these boys' lightweight and quick-drying boardshorts are topped with pockets and Billabong logo branding.
Features:
Boys' Lo Tide Boardshorts.
- Eco-Conscious Fabric/Technology: Recycler 4-Way Stretch High Performance Fabric.
- Made from recycled PET plastic bottles.
- The perfect combination of performance and comfort.
- Micro Repel water repellent coating for a lightweight and quick drying fabric.
- Length: 17" Outseam.
- Fit: Lo Tide, a modern fit featuring side pockets and full lasso waist.
- Equally perfect for a lounge on the beach or a quick shred.
- Waist: Elastic drawcord waist.
- Pockets: Side pockets.
- Back patch pocket with flap.
- Additional Details: Billabong wave logo at front left hem.
- Woven logo label at back pocket.
Information
Shipping & Returns
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days from the date of purchase. See details.
Materials
90% Recycled Polyester, 100% Elastane
See Size Guide
Boys
BODY MEASUREMENTS IN INCHES
8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | |||
---|---|---|---|---|---|---|---|---|---|
Tops & Elastic Bottoms | XS | S | M | L | XL | ||||
Bottoms - Waist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bottoms - Size | 8 Slim | 10 Slim | 8 Reg | 10 Reg | 12 | 14 | 16 | 18 | 20 |
Chest | 24" | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34" -36.5" | ||||
Waist | 22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" | ||||
Height | 49"-51" | 53"-56" | 56"-60" | 61"-65" | 65"-68" |
Toddlers (2-7)
BODY MEASUREMENTS IN INCHES
2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
Kids Sizes | 2T | 3T | 4 | 5 | 6 | 7 |
Tops & Elastic Bottoms | XXS | XS | S | M | L | XL |
Chest | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |
Reviews
Recently Viewed
Select your Region