Boy's Good Times Layback Boardshorts 16"
$45.95
$31.99
|
Free shipping and returns, loyalty
discounts, member-only access and more. Sign In or Join Now |
Details
Details
Style: ABBBS00153
Catch waves all day in the Billabong Boy’s Good Times Layback Boardshorts 16”. Made from lightweight, quick-drying, Recycler stretch fabric in our signature Lo Tide fit, these boys' Layback boardshorts feature an elastic waist, pockets throughout and an allover unique ombre print design.
Features:
Boys' Layback Boardshorts.
- Fabric/Tech: Recycler fabric with mechanical stretch.
- Made from recycled PET plastic bottles.
- The perfect combination of performance and comfort.
- DWR (Durable Water Repellent) coating treatment for a lightweight and quick drying fabric.
- Fit: Lo Tide, a modern fit featuring a lasso waist.
- Equally perfect for a lounge on the beach or a quick shred.
- Outseam: 16”.
- Waist: Elastic drawcord waist.
- Pockets: Side pockets.
- Pockets: Back patch pocket.
- Additional Details: Allover ombre print design.
- Woven label at back patch pocket and left leg hem.
Information
Shipping & Returns
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days from the date of purchase. See details.
Materials
100% Recycled Polyester
See Size Guide
Boys
BODY MEASUREMENTS IN INCHES
8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | |||
---|---|---|---|---|---|---|---|---|---|
Tops & Elastic Bottoms | XS | S | M | L | XL | ||||
Bottoms - Waist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bottoms - Size | 8 Slim | 10 Slim | 8 Reg | 10 Reg | 12 | 14 | 16 | 18 | 20 |
Chest | 24" | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34" -36.5" | ||||
Waist | 22" | 23"-24" | 25"-26" | 27"-28" | 29"-30" | ||||
Height | 49"-51" | 53"-56" | 56"-60" | 61"-65" | 65"-68" |
Toddlers (2-7)
BODY MEASUREMENTS IN INCHES
2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
Kids Sizes | 2T | 3T | 4 | 5 | 6 | 7 |
Tops & Elastic Bottoms | XXS | XS | S | M | L | XL |
Chest | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |
Reviews
Recently Viewed
Select your Region