-
-
Play Video
-
-
-
-
-
-
4/3 Absolute Chest Zip Full Wetsuit
|
Free shipping and returns, loyalty
discounts, member-only access and more. Sign In or Join Now |
Details
Style: ABYW100193
Featuring strategically placed panels to enhance performance, the 4/3 Absolute Chest Zip Wetsuit delivers with lightweight, heat-retaining materials like Pro Stretch, SMART foam and Nobel-Prize winning Graphene with Silicone Stretch. This long sleeve wetsuit for men is constructed with nontoxic glues and watertight seams for ultimate flexibility even in the coldest waves. Topped with Billabong branding.
Features:
Men's Long Sleeve Full Wetsuit.
- Wetsuit Series: Absolute Wetsuits.
- Exterior Fabric Type: 100% Recycled Pro Stretch - maintains performance without sacrificing heat.
- Neoprene Foam Type: SMART Foam limestone-based with 30% recycled car tires, scrap rubber & oyster shells.
- Interior Fabric Type: Graphene combined with Silicone Stretch - Nobel Prize-winning, heat-generating material.
- Body Type: Long sleeve full wetsuit.
- Thickness: 4/3mm.
- Entry System: Chest Zip.
- Exterior Seam Detail: GBS.
- Internal Seam Detail: Superflex tape keeps the warmth in and the water out.
- Glue: Aqua Alpha water-based nontoxic glues are used exclusively to bond our wetsuit materials.
Information
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days from the date of purchase. See details.
Materials
80% Neoprene, 10% Nylon, 10% Polyester
See Size Guide
MEN'S WETSUITS
XS | S | MS | M | MT | LS | L | LT | XLS | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (in) | 5'5"-5'7" | 5'6"-5'8" | 5'6-5'9" | 5'9"-5'11" | 5'11"-6'1" | 5'7"-5'9" | 5'11"-6'1" | 6'1"-6'3" | 5'8"-5'10" | 6'-6'3" | 6'1"-6'4" | |||
cm | 165-170 | 168-173 | 168-175 | 175-180 | 180-185 | 170-175 | 180-185 | 175-178 | 173-178 | 183-191 | 185-195 | |||
Weight (lb) | 125-135 | 135-150 | 145-160 | 155-170 | 165-180 | 165-180 | 175-190 | 185-200 | 175-190 | 190-205 | 205-220 | |||
kg | 57 - 61 | 61 - 68 | 66 - 73 | 70 - 77 | 75 - 82 | 75 - 82 | 79 - 85 | 84-91 | 79-86 | 86-93 | 93-100 | |||
Chest (in) | 34 - 36 | 36 - 38 | 38 - 40 | 38 - 40 | 39 - 40 | 41 - 43 | 41 - 43 | 41 - 43 | 43 - 44 | 43 - 44 | 44 - 46 | |||
cm | 88 - 92 | 93-98 | 98-103 | 98-103 | 100-104 | 103-109 | 103-109 | 103-109 | 109-112 | 109-112 | 112-117 | |||
Waist (in) | 28 - 30 | 29 - 31 | 30 - 32 | 31 - 33 | 31 - 33 | 33- 35 | 33 - 35 | 33 - 35 | 36 - 38 | 36 - 38 | 38-40 | |||
cm | 71 - 76 | 74 - 79 | 76 - 81 | 79 - 84 | 79-84 | 84-89 | 84-89 | 84-89 | 91-97 | 91-97 | 97-102 |
CUSTOM WETSUITS: SIZE 3XL
3XL | ||
---|---|---|
Height | IN | 6'3" - 6'8" |
CM | 191 - 198 | |
Weight | LB | 120 - 160 |
KG | 104 - 108 |
MEN'S HOODS
XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|
Height | IN | 14.5" | 14.75" | 15" | 15.5" | 16" | |||
CM | 37 | 37 | 38 | 39 | 41 | ||||
Head | IN | 20.5" | 21.5" | 23.5" | 23.5" | 24.5" | |||
CM | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 61 | 62 - 63 |
MEN'S BOOTS
S | M | L | XL | ||||
---|---|---|---|---|---|---|---|
US Size | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |
MEN'S SINGLE Co. BODY SURF FINS
S | M | L | XL | ||||
---|---|---|---|---|---|---|---|
US Size | 4-6.5 | 7-8.5 | 11-12.5 | 13-15.5 |