1/1 Sol Sistah Shorty Spring Suit
Details
Style: ABJW500101
Born for sunny saltwater sessions, the Sol Sistah Shorty Women’s Wetsuit keeps essential heat in without restricting your ride. A stay-put neoprene surf suit for women, the retro-inspired sleeveless spring suit stands out in the lineup with a custom print or all-black with wave textured panels. Cut with flattering seams and a center front zip closure, the women’s spring suit is made from premium 1mm Recycled Superlight neoprene, a lightweight foam made partially from recycled car tires and neoprene scraps, topped with 100% recycled Superflex jersey, creating flexibility alongside sustainability. The Sol Sista Shorty is finished with non-toxic water based adhesive and stitch construction for comfort and durability.
Features:
Women's Wetsuit.
- Wetsuit Series: Surf Capsule Collection.
- Exterior Fabric Type: PRO STRETCH! - 100% Recycled.
- Neoprene Foam Type: Superlight Foam, Partially recycled.
- Interior Fabric Type: Silicone Stretch.
- Body Type: Sleeveless Spring suit.
- Thickness: 1/1mm.
- Exterior Seam Detail: Flatlock stitch.
- Wetsuit size depends on height and weight, check the size chart for the best fit.
Information
Shipping
Free Shipping, No Minimum for Billabong Crew Loyalty Members. See details.
Returns
Returns are eligible within 30 days from the date of purchase. See details.
Materials
80% Neoprene, 10% Nylon, 10% Polyester
Model Details:
Maja is wearing Island Blue Neo in a size 4.
Height: 5'9"
Chest: 32”
Waist: 24”
Hips: 36”
See Size Guide
Womens Wetsuits
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
USA |
XXS 0 |
XS 2 |
S 4 |
ST 4T |
M 6 |
MT 6T |
L 8 |
LT 8T |
XL 10 |
XXL 12 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | IN | 5'1" - 5'3" | 5'3" - 5'5" | 5'4" - 5'6" | 5'5" - 5'7" | 5'5" - 5'7" | 5'5" - 5'7" | 5'6" - 5'8" | 5'9" - 6'0" | 5'7" - 5'9" | 5'9" - 6'0" |
CM | 155 - 160 | 160 - 165 | 163 - 168 | 165 - 170 | 165 - 170 | 165 - 170 | 168 - 173 | 175 - 183 | 170 - 175 | 175 - 183 | |
WEIGHT | LB | 90 - 105 | 100 - 115 | 110 - 125 | 110 - 125 | 120 - 135 | 125 - 140 | 130 - 150 | 135 - 155 | 140 - 160 | 150 - 175 |
KG | 40 - 48 | 45 - 52 | 50 - 57 | 50 - 57 | 55 - 61 | 57 - 63 | 59 - 68 | 61 - 70 | 64 - 73 | 73 - 84 | |
CHEST | IN | 29.5" - 31.5" | 30.5" - 32.5" | 31.5" - 33.5" | 31.5" - 33.5" | 32.5" - 34.5" | 32.5" - 34.5" | 34" - 36" | 34" - 36" | 35.5" - 37.5" | 38.5" - 40.5" |
CM | 75 - 80 | 77 - 83 | 80 - 85 | 80 - 85 | 83 - 88 | 83 - 88 | 86 - 91 | 86 - 91 | 90 - 95 | 98 - 102 | |
WAIST | IN | 23 - 25 | 24 - 26 | 25 - 27 | 25 - 27 | 26 - 28 | 26 - 28 | 27 - 29 | 27 - 29 | 29 - 31 | 32 - 34 |
CM | 58 - 63 | 60 - 66 | 63 - 68 | 63 - 68 | 66 - 71 | 66 - 71 | 68 - 73 | 68 - 73 | 73 - 78 | 81 - 86 |
Womens Wetsuit Hoods
XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|
Height | IN | 14.5" | 14.75" | 15" | 15.5" | 16" | |||
CM | 37 | 37 | 38 | 39 | 41 | ||||
Head | IN | 20.5" | 21.5" | 23.5" | 23.5" | 24.5" | |||
CM | 52 | 54.5 | 57 | 59.5 | 62 |
Womens Wetsuit Boots
S | M | L | XL | ||||
---|---|---|---|---|---|---|---|
US Size | 6 - 7 | 7 - 8 | 9 - 10 | 11 - 12 |

